| Name | Location | Rank | Weight Class | Record | Last Promotion Fought For |
|
| 1. | Cole Konrad | Minnesota |
|
HW | 3-0 | Bellator FC 5/6/10 |
| 2. | Mike Easton | Maryland |
|
BW | 7-1 | Ultimate Warrior Challenge 10/3/10 |
| 3. | Ryan Ford | Canada |
|
WW | 12-2 | Fight Club 3/19/10 |
| 4. | Alexis Vila | Florida |
|
FLW | 7-0 | Mixed FA 6/25/10 |
| 5. | Gunnar Nelson | Iceland |
|
WW | 7-0-1 | Cage Contender 8/28/10 |
| 6. | Hans Stringer | Holland |
|
LHW | 15-4-1 | BOTE 6/12/10 |
| 7. | Paul Sass | UK |
|
LW | 10-0 | Signed by the UFC 8/3/10 |
| 8. | Danny Martinez | Arizona |
|
FLW | 13-3 | King of Champions 6/27/09 |
| 9. | Alan Omer | Germany |
|
FW | 14-3 | BAMMA 5/15/10 |
| 10. | Douglas Lima | Georgia |
|
WW | 13-4 | Sportfight X 3/26/10 |
| 11. | Ricardo Romero | New Jersey |
|
LHW | 11-1 | Signed by the UFC 6/3/10 |
| 12. | Renan Barao | Brazil |
|
BW | 21-1 | Signed by the WEC 5/4/10 |
| 13. | Eric Larkin | Arizona |
|
FW | 2-0 | Optimum FC 5/15/10 |
| 14. | Chris Weidman | New York |
|
MW | 2-0 | Ring of Comabt 4/17/09 |
| 15. | Dragan Tesanovic | Serbia |
|
MW | 6-0 |
WFC 3/27/10 |
| 16. | Mark Oshiro | Hawaii |
|
BW | 12-3 | Bellator FC 5/27/10 |
| 17. | Damian Grabowski | Poland |
|
HW | 12-0 | Bellator FC 8/19/10 |
| 18. | Quinn Mulhern | New Mexico |
|
WW | 13-1 | KOTC 8/13/10 |
| 19. | Jarrod Card | North Carolina |
|
FW | 12-4-1 | Bellator FC 6/17/10 |
| 20. | Joe Coca | New Mexico |
|
BW | 7-1 | KOTC 2/12/10 |
| 21. | Darrell Montague | California |
|
FLW | 7-1 | Tachi Palace Fights 5/5/10 |
| 22. | Tony Johnson | Florida |
|
HW | 4-1 | KOTC 8/13/10 |
| 23. | Jordan Smith | Utah |
|
MW | 14-0-1 | WCFC 6/5/10 |
| 24. | Eddie Yagin | Hawaii |
|
FW | 13-4-1 | Tachi Palace Fights 12/3/09 |
| 25. | Zach Makovsky | Pennsylvina |
|
BW | 9-2 | Bellator FC 6/10/10 |
| 26. | Dustin Akbari | California |
|
LW | 5-1 | KOTC 3/26/10 |
| 27. | Joe Ellenberger | Nebraska |
|
LW | 10-0 | VFC 7/24/09 |
| 28. | Richard Hale | Arizona |
|
LHW | 14-3-1 |
RITC 3/20/10 |
| 29. | Michael MacDonald | California |
|
BW | 10-1 | Tachi Palace Fights 7/9/10 |
| 30. | Al Iaquinta | New York |
|
LW | 4-0-1 | Ring of Combat 11/20/09 |
| 31. | Jessie Riggleman | Virginia |
|
FLW | 9-1 |
UWC 5/22/10 |
| 32. | Bruno Santos | Brazil |
|
MW | 7-0 | Brazil Fight 8/14/10 |
| 33. | Nick Cottone | New Jersey |
|
FLW | 7-2-1 | Ring of Combat 6/12/09 |
| 34. | Brandon Shelton | Oklahoma |
|
FW | 16-4 |
C3 6/19/10 |
| 35. | Brandon Garner | North Carolina |
|
BW | 8-1-1 | Carolina FP 5/22/10 |
| 36. | Eduardo Pachu | Brazil |
|
FW | 11-4 | TFN 7/27/10 |
| 37. | Isaac de Jesus | California |
|
FW | 10-2 | Tachi Palace Fights 7/9/10 |
| 38. | Calvin Kattar | Massachusetts |
|
LW | 10-2 | Combat Zone 6/18/10 |
| 39. | Scott Barrett | Georgia |
|
HW | 10-2 | Bellator FC 8/19/10 |
| 40. |
Frankhad Sharipov |
Florida |
|
BW | 11-3 | XFC 3/19/10 |
| 41. | Jesse Bongfeldt | Canada |
|
WW | 20-5 | RITC36-9/12/09 |
| 42. |
Marcus LeVesseur |
Minnesota |
|
LW | 11-4 | Havoc at Hyatt 6/19/10 |
| 43. | Eric Reynolds | Florida |
|
LW | 13-4 | Art of Fighting 5/22/09 |
| 44. | Jimi Manuwa | UK |
|
LHW | 8-0 | UCMMA 5/8/10 |
| 45. | Jared McMahan | Illinois |
|
BW | 12-1-1 | Duneland Classic 9/12/09 |
| 46. | Kyle Pimentel | California |
|
WW | 7-0 | PFC 5/8/09 |
| 47. | Misha Cirkunov | Canada |
|
LHW | 1-1 | W-1 MMA 5 6/19/10 |
| 48. | Mike Richman | Minnesota |
|
FW | 8-0 | Seconds Out 2/27/10 |
| 49. |
Robert Drysdale |
Neveda |
|
HW | 1-0 | TuffNUff 10/17/08 |
| 50. | Lew Polley | North Carolina |
|
LHW |
10-4 | Hoosier FC 6/11/10 |